Startup Applications List
Unfortunately, due to a change in my circumstances, the startup programs database here at Sysinfo.org will no longer be updated and the off-line downloads are no longer available. The version at Pacman's Portal will, however, continue to be updated and it's recommended that you refer to that site for more up to date information. The reason for this change in policy cannot be disclosed at this time but I hope you have enjoyed using the database here and thank you for your support and kind comments over the years.
Paul Collins
If you're frustrated with the time it takes your Windows 7/Vista/XP PC to boot and then it seems to be running slowly you may have too many programs running at start-up - and you have come to the right place to identify them. This is the original startup programs (as opposed to processes/tasks) list - one of the most accurate and comprehensive. Services are not included - see below. The database is mirrored in a slightly different format at Pacman's Portal.
"Name or Startup Item" in the table below refers to how an entry is displayed in MSConfig, Windows Defender or the registry "Run" keys. "Command or Data" refers to the program the entry runs. For further information on this and how to identify and disable startup programs you may want to also visit this page.
For further information on random startup entries please visit the Startups Info page.
Last update :- 29th July, 2011
24133 items listed
"Status" key:
all others A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Page No.: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 | ||||
| Name or Startup Item | Status | Command or Data | Description | Tested? |
|---|---|---|---|---|
| Palm Desktop | N | Palm.exe | Palm Desktop Software for use with Palm handheld devices. Available via Start -> Programs | No |
| Palm MultiUser Config | ? | Configtool.exe | MultiUser configuration for a Palm PDA device?. Is it required? | No |
| palmOne Registration | N | register.exe | Registration reminder for Palm products | No |
| PalNetaware | X | pnetaware.exe | PalTalk adware - as included in Morpheus | No |
| Palo Alto Software Update Manager 8.0 | N | PAS8_UD.exe | Update manager for small business planning software from Palo Alto Software - such as Business Plan Pro, Marketing Plan Pro and Email Center Pro | No |
| PaltalkNetaware.exe | N | PALNETAW~1.EXE | Voice chat program. This program stores all buddy list info apparently on the server itself so you never lose your buddy list should you need to reinstall the program due for whatever reason or even reformat. Available via Start → Programs. Delete the shortcut in Start → Programs → StartUp as well otherwise it will be reinstated | No |
| pamela.exe | U | pamela.exe | Pamela is a plug-in or add-on that adds features to Skype peer to peer voice service | No |
| Panasonic Communications Utility | U | Mfpscdl.exe | Port manager for Panasonic Panafax fax_machines | No |
| Panasonic HotKey Manager | U | HKEYAPP.EXE | HotKey management for Panasonic rugged mobile PCs | No |
| Panda Antispam Server Service | U | PasSrv.exe | AntiSpam part of an older version of Panda Internet Security | No |
| Panda Cleaner | Y | pavdr.exe | Panda internet security software related. Possibly the ActiveScan on-line scanner? | No |
| Panda Preventium+ Service | Y | PREVSRV.EXE | Part of the 2004 & 2005 versions of Panda Antivirus and Internet Security | No |
| Panda Scheduler | U | pavsched.exe | Scheduler for older versions of Panda Antivirus. Required if you have scans scheduled on a regular basis | No |
| Panda Software Intrenet | X | panda.pif | Added by the RBOT-ATZ WORM! | No |
| PandaAVEngine | X | PandaAVEngine.exe | Added by the NETSKY.R WORM! | No |
| PandaScheduler | U | pavsched.exe | Scheduler for older versions of Panda Antivirus. Required if you have scans scheduled on a regular basis | No |
| Pando | U | Pando.exe | "Pando is free software that lets you send and receive files and folders of any size* with your existing email address" | No |
| Pando Media Booster | U | PMB.exe | Pando Media Booster from Pando Networks, Inc - "is a tiny (2MB) UI-less client that enables you to cost effectively stream full-screen HD video by leveraging your viewer's collective spare bandwidth" | No |
| Pantera | X | pantera.exe | Added by the SDBOT.AYN WORM! | No |
| Paperport | N | runppdrv.exe | Loads the drivers associated with monitoring scanner status associated with PaperPort software. Can be a resource hog - see here | No |
| PaperPort PTD | N | pptd40nt.exe | Part of Nuance (ScanSoft) PaperPort - "scan, organize, find and share all of your documents including paper, PDF, application files and photographs". This is the virtual printer driver which enables the "Print to the PaperPort Desktop" feature of the PaperPort Desktop | No |
| PaperQuote System Tray Icon | N | PQTRAY.EXE | PaperQuote is a "wallpaper" changer with daily quotes that are either for inspiration or motivation | No |
| Paradyne ADSL Network Driver V2.3 | X | netcfgx32.exe | Added by the DELF-EYS TROJAN! | No |
| Parallel Tasking | X | ptask.exe | Added by the SMALL-CJ TROJAN! | No |
| PaRaY_VM | X | winlogon.exe | Added by the AUTORUN-DV WORM! Note - this is not the legitimate winlogon.exe process which is always located in %System% and should not normally figure in Msconfig/Startup! This one is located in a ~A~m~B~u~R~a~D~u~L~ subfolder | No |
| ParentalControl | U | ParentalControl.Exe | Crawler Parental Control - "Get perfect control of websites your children browse, software they use, and folders they access. Regulate the time when they can use your computer and connect to the Internet. Hide content on your computer that you don't want them to see" | No |
| ParetoLogic Anti-Spyware | Y | Pareto_AS.exe | "ParetoLogic Anti-Spyware delivers Active Protection in the form of real-time blocking" | No |
| PartSeal | U | PartSeal.exe | System backup for Sony Vaio PCs. Adds a recovery mechanism for users over and above any System Restore features - allowing users to revert a drive back to the state it was when bought form the factory by hitting F10. The user obviously loses any data stored if not backed-up elsewhere | No |
| PASMonitor | X | pbm.exe | PersonalAntiSpy rogue spyware remover - not recommended, removal instructions here | No |
| passcxd | X | [random filename] | Added by a variant of the SLAPER TROJAN! | No |
| PassLocker | Y | PassLocker.exe | "PassLocker is a complete password manager helping you to manage and safely store your passwords" | No |
| Password Door Loader | U | PDMonitor.exe | Password Door - password protection software | No |
| Password Tracker Deluxe | U | PwTrkr.exe | "Password Tracker Deluxe stores passwords and usernames neatly and securely (encrypted) on your computer" | No |
| PasswordManager | Y | stpass.exe | My Password Manager from an earlier version of Kaspersky PURE. Password management utilty which automates the process of entering passwords and other data into websites and saves the user from going to the trouble of creating and remembering multiple passwords | Yes |
| PasteLister | N | plister.exe | PasteLister - clipboard extender. Start manually when required | No |
| PaSystem | X | pasystem.exe | Targetsaver adware variant | No |
| PASystemTray | Y | PASystemTray.exe | Related to Panda Security Software - part of Panda Administrator 3 | No |
| PAS_Check | X | udcpas.exe | Part of the DriveCleaner rogue security software - not recommended, removal instructions here | No |
| pas_check | X | pasmon.exe | SystemDoctor rogue security software - not recommended, removal instructions here | No |
| Patah Hati | X | [path to worm] | Added by the PAHATIA-A WORM! | No |
| Patah Hati | X | ISASS.exe | Added by the PAHATIA.A WORM! | No |
| Patch | X | patch.exe | Added by the NETBUS WORM! | No |
| Patches Value | X | WinGamed.exe | Added by the SDBOT.BR WORM! | No |
| Patches Value | X | WinGasys.exe | Added by the RBOT-GD WORM! | No |
| Path | ? | lide.exe | ?? | No |
| pathname | X | pathname.exe | Added by the IRCCONTACT TROJAN! | No |
| PathNvidiaTV | ? | patchnvidiaTVout.exe | Related to a Gigabyte Nvidia based video card - typical file location is %ProgramFiles%\Gigabyte\Nvidia | No |
| Pausedell | X | weyer.exe | Added by the SDBOT.BEX WORM! | No |
| PAV | X | pav.exe | Personal Antivirus rogue security software - not recommended. Located in %ProgramFiles%\PAV | No |
| PAV.EXE | X | %Number% | Added by the KITRO.D (or ARGEN.A) WORM! %Number% can be any number | No |
all others A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Page No.: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 | ||||
Notes & Warnings
Variables:
DISCLAIMER: It is assumed that users are familiar with the operating system they are using and comfortable with making the suggested changes. We will not be held responsible if changes you make cause a system failure.
WARNING: This is NOT a database of tasks/processes taken from Task Manager or the Close Program window (CTRL+ALT+DEL) but a database of startup applications, although you will find some of them listed via this method. Pressing CTRL+ALT+DEL identifies programs that are currently running - not necessarily at startup. For a list of tasks/processes you should try the Process Library from Uniblue, the list at PC Pitstop or one of the many others now available. Therefore, before ending a task/process via CTRL+ALT+DEL just because it has an "X" recommendation, please check whether it's in MSConfig or the registry first. An example would be "svchost.exe" - which doesn't appear in either under normal conditions but does via CTRL+ALT+DEL. If in doubt, don't do anything.
To avoid the database becoming too large, all virus entries are only shown using the registry version which is common to all Windows versions. Otherwise there would be multiple entries for popular filenames that viruses often use - such as "svchost" above for example. Multiple viruses can also use the same startup entries, in this case only those with significant differences (such as file location) are repeated in this database.
NOTE: There are a number of virus and malware entries listed in this database where specific removal instructions haven't been given. If this is the case then you could try ComboFix, a program written by sUBs that can remove many different types of Trojans and Worms. See here for a tutorial on how to use the program
IMPORTANT: A number of entries are repeated due to the way that different operating systems display startup items. For example, WinMe lists "POPROXY.EXE" as "Norton eMail Protect" in both MSCONFIG and the registry whereas WinXP lists it as "Poproxy" in MSCONFIG and "Norton eMail Protect" in the registry.
SERVICES: "Services" from the NT/2K/XP/Vista/7 operating systems are not included. I fully understand that some programs with these OS's use "Services" as an alternative to load their component parts at startup but these are handled in a different way. We recommend you try BlackViper for information on services for the relevant operating systems.
RECOMMENDATIONS:
If you're looking for a startup manager then why not try Spybot - Search & Destroy (by Safer Networking Ltd) as the startup programs section (select the Advanced mode) includes descriptions from this database. You might also want to try their RunAlyzer and FileAlyzer tools.
As there are more than 10,000 entries in this database related to viruses, trojans, worms and other malware we recommend you use a quality internet security package. Which ever you choose, keep it updated.Copyright
Presentation, format & comments Copyright © 2001 - 2011 Pacman's Portal
Portions Copyright © Peter Forrest, Denny Denham, Sylvain Prevost, Tony Klein, CastleCops & Bleeping Computer
Database creation and support by Patrick Kolla
Software support by John Mayer
All rights reserved