Startup Applications List
Unfortunately, due to a change in my circumstances, the startup programs database here at Sysinfo.org will no longer be updated and the off-line downloads are no longer available. The version at Pacman's Portal will, however, continue to be updated and it's recommended that you refer to that site for more up to date information. The reason for this change in policy cannot be disclosed at this time but I hope you have enjoyed using the database here and thank you for your support and kind comments over the years.
Paul Collins
If you're frustrated with the time it takes your Windows 7/Vista/XP PC to boot and then it seems to be running slowly you may have too many programs running at start-up - and you have come to the right place to identify them. This is the original startup programs (as opposed to processes/tasks) list - one of the most accurate and comprehensive. Services are not included - see below. The database is mirrored in a slightly different format at Pacman's Portal.
"Name or Startup Item" in the table below refers to how an entry is displayed in MSConfig, Windows Defender or the registry "Run" keys. "Command or Data" refers to the program the entry runs. For further information on this and how to identify and disable startup programs you may want to also visit this page.
For further information on random startup entries please visit the Startups Info page.
Last update :- 29th July, 2011
24133 items listed
"Status" key:
all others A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Page No.: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 | ||||
| Name or Startup Item | Status | Command or Data | Description | Tested? |
|---|---|---|---|---|
| Security Master AV | X | SM[random characters].exe | Security Master AV rogue security software - not recommended, removal instructions here | No |
| Security Mechanic | X | lsascs.exe | Security Mechanic rogue security software - not recommended, removal instructions here | No |
| Security Monitor | X | securemon.exe | Added by the SLENFBOT.ABH WORM! | No |
| Security Patch | X | scmss.exe | Added by the RBOT-ZW WORM! | No |
| Security Patch | X | WinUpdate32.exe | Added by the SDBOT-BM WORM! | No |
| Security Patches | X | msnkn.exe | Added by the RBOT.WW WORM! | No |
| Security Patches | X | WinLab32.exe | Added by the SDBOT-KB WORM! | No |
| Security Patches | X | wuamgrdn.exe | Added by the RBOT-JI WORM! | No |
| Security Server DB | X | secserver.exe | Added by a variant of the IRCBOT BACKDOOR! See here | No |
| security service | X | syss.exe | Added by an unidentified WORM or TROJAN! | No |
| Security Service | X | secsvc.exe | Added by the RBOT-GGF WORM! | No |
| Security Service DB | X | secservice.exe | Added by a variant of the IRCBOT BACKDOOR! See here | No |
| Security Service Process | X | svhost.exe | Added by the AGOBOT-LC WORM! | No |
| Security Solution 2011 | X | Security Solution.exe | Security Solution 2011 rogue security software - not recommended, removal instructions here | No |
| Security Solution 2011 Security | X | securitymanager.exe | Security Solution 2011 rogue security software - not recommended, removal instructions here | No |
| Security System | X | securesys.exe | Added by a variant of the IRCBOT BACKDOOR! See here | No |
| Security Update Service | X | wmiprvce.exe | Added by the AGOBOT.ZW WORM! | No |
| Security Update Service Process | X | svrhost23.exe | Added by the AGOBOT-GN WORM! | No |
| SecurityBoan | X | SecurityBoan.exe | SecurityBoan rogue security software - not recommended, removal instructions here | No |
| SecurityCenter | X | securitycenter.exe | Desktop Security 2010 and Antivirus Studio 2010 rogue security software - not recommended, removal instructions here and here | No |
| SecurityFighter | X | SecurityFighter.exe | SecurityFighter rogue security software - not recommended, removal instructions here. A member of the WiniGuard family | No |
| SecurityScanner | X | ss2008.exe | Security Scanner 2008 rogue security software - not recommended, removal instructions here | No |
| SecuritySoldier | X | SecuritySoldier.exe | SecuritySoldier rogue security software - not recommended, removal instructions here. A member of the WiniGuard family | No |
| securw | X | Nctrup.exe | Added by the NOPIR.A WORM! | No |
| SECWIZ98 | Y | SECWIZ98.EXE | Security Wizard 98 by Chris Farmer. Offers you a variety of ways to restrict access to many of the programs and settings on your PC. Available here | No |
| seekmo | X | seekmo.exe | Seekmo Search Assistant adware | No |
| SeekmoOE | X | OEAddOn.exe | Seekmo Search Assistant adware | No |
| SeekmoSA | X | SeekmoSA.exe | Seekmo Search Assistant adware | No |
| SeekmoToolbar | X | ${HOOKOE_FILE} | Seekmo Search Assistant adware | No |
| seeve | X | seeve.exe | Medload adware | No |
| Select server | X | slcsvr.exe | Added by the DLOADER-WD TROJAN! | No |
| SelectRebates | X | SelectRebates.exe | SelectRebates adware | No |
| SelfdelNT | X | exe.exe | Fake Microsoft Security Essentials Alert - removal instructions here | No |
| SelfHostUtil | ? | slefhost.exe | ?? | No |
| seli | X | [path to file] | Added by the LOWZONE-AS TROJAN! | No |
| SemanticInsight | X | SemanticInsight.exe | RXToolbar adware. Software that displays pop-up/pop-under advertisements when the primary user interface is not visible | No |
| SeMS | U | SeMS.exe | PCsms - tool that enables you to send sms text messages from your PC to any UK mobile phone | No |
| Sen | X | tlii.exe | Detected by Kaspersky as PurityScan.ah | No |
| SendMail | U | SendMail.exe | Part of the MySuperSPy surveillance software. Uninstall this software unless you put it there yourself. Located in %ProgramFiles%\Myss | No |
| SENS Keyboard V4 Launcher | U | SENSKBD.EXE | Hot-key manager for some Samsung notebooks - required if you use the keys | No |
| SENS Keyboard V6 Launcher | U | SENSKBD.EXE | Hot-key manager for some Samsung notebooks - required if you use the keys | No |
| Sensiva | U | Sensiva.exe | Symbol Commander makes the use of your PC, laptop, Tablet PC, and Pocket PC much easier and much faster. It recognizes your handwriting with unparalled performance and executes commands in a snap. Just by using your mouse, pen, or touchpad, simply draw symbols to execute actions instantly | No |
| Sensor | Y | sensor.exe | Part of older versions of the range of internet security products from Quick Heal - including Total Security, Internet Security and AntiVirus. Optionally scans the system boot area for programs trying to automatically execute before Windows loads and keeps a watch on some system files which are commonly patched (or replaced) by malware. Feature not supported on Windows 7/Vista systems. Also included by vendors who use the Quick Heal engine such as Omniquad and iQon | Yes |
| sentinelmon | U | sentinelmon.exe | PCSentinel's Smoking Gun! surveillance software. Uninstall this software unless you put it there yourself | No |
| SENTRY | X | SENTRY.exe | From IP Insight. Allows website owners "to instantly determine the precise geographic location, connection speed and detailed demographics of every visitor to your website". Will be detected by most firewalls and the majority of home users should disable it | No |
| Sepate Security Firewall | X | sepate.exe | Added by the RBOT.BLC BACKDOOR! | No |
| SEPCSuite | N | SEPCSuite.exe | System Tray access to Sony Ericsson PC Suite which "connects your phone to your computer and expands the capabilities of your phone". Run manually via the Start Menu (or optional desktop shortcut) before connecting the phone | Yes |
| septpop06apsept | X | septpop06apsept.exe | MediaMotor.Popupwithcast adware | No |
| Serials | X | serials.exe | Any one of a variety of worms and trojans | No |
| Serices Hostin | X | servicez.exe | Added by the SLENFBOT.MF WORM! | No |
all others A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Page No.: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 | ||||
Notes & Warnings
Variables:
DISCLAIMER: It is assumed that users are familiar with the operating system they are using and comfortable with making the suggested changes. We will not be held responsible if changes you make cause a system failure.
WARNING: This is NOT a database of tasks/processes taken from Task Manager or the Close Program window (CTRL+ALT+DEL) but a database of startup applications, although you will find some of them listed via this method. Pressing CTRL+ALT+DEL identifies programs that are currently running - not necessarily at startup. For a list of tasks/processes you should try the Process Library from Uniblue, the list at PC Pitstop or one of the many others now available. Therefore, before ending a task/process via CTRL+ALT+DEL just because it has an "X" recommendation, please check whether it's in MSConfig or the registry first. An example would be "svchost.exe" - which doesn't appear in either under normal conditions but does via CTRL+ALT+DEL. If in doubt, don't do anything.
To avoid the database becoming too large, all virus entries are only shown using the registry version which is common to all Windows versions. Otherwise there would be multiple entries for popular filenames that viruses often use - such as "svchost" above for example. Multiple viruses can also use the same startup entries, in this case only those with significant differences (such as file location) are repeated in this database.
NOTE: There are a number of virus and malware entries listed in this database where specific removal instructions haven't been given. If this is the case then you could try ComboFix, a program written by sUBs that can remove many different types of Trojans and Worms. See here for a tutorial on how to use the program
IMPORTANT: A number of entries are repeated due to the way that different operating systems display startup items. For example, WinMe lists "POPROXY.EXE" as "Norton eMail Protect" in both MSCONFIG and the registry whereas WinXP lists it as "Poproxy" in MSCONFIG and "Norton eMail Protect" in the registry.
SERVICES: "Services" from the NT/2K/XP/Vista/7 operating systems are not included. I fully understand that some programs with these OS's use "Services" as an alternative to load their component parts at startup but these are handled in a different way. We recommend you try BlackViper for information on services for the relevant operating systems.
RECOMMENDATIONS:
If you're looking for a startup manager then why not try Spybot - Search & Destroy (by Safer Networking Ltd) as the startup programs section (select the Advanced mode) includes descriptions from this database. You might also want to try their RunAlyzer and FileAlyzer tools.
As there are more than 10,000 entries in this database related to viruses, trojans, worms and other malware we recommend you use a quality internet security package. Which ever you choose, keep it updated.Copyright
Presentation, format & comments Copyright © 2001 - 2011 Pacman's Portal
Portions Copyright © Peter Forrest, Denny Denham, Sylvain Prevost, Tony Klein, CastleCops & Bleeping Computer
Database creation and support by Patrick Kolla
Software support by John Mayer
All rights reserved