Startup Applications List
Unfortunately, due to a change in my circumstances, the startup programs database here at Sysinfo.org will no longer be updated and the off-line downloads are no longer available. The version at Pacman's Portal will, however, continue to be updated and it's recommended that you refer to that site for more up to date information. The reason for this change in policy cannot be disclosed at this time but I hope you have enjoyed using the database here and thank you for your support and kind comments over the years.
Paul Collins
If you're frustrated with the time it takes your Windows 7/Vista/XP PC to boot and then it seems to be running slowly you may have too many programs running at start-up - and you have come to the right place to identify them. This is the original startup programs (as opposed to processes/tasks) list - one of the most accurate and comprehensive. Services are not included - see below. The database is mirrored in a slightly different format at Pacman's Portal.
"Name or Startup Item" in the table below refers to how an entry is displayed in MSConfig, Windows Defender or the registry "Run" keys. "Command or Data" refers to the program the entry runs. For further information on this and how to identify and disable startup programs you may want to also visit this page.
For further information on random startup entries please visit the Startups Info page.
Last update :- 29th July, 2011
24133 items listed
"Status" key:
| Name or Startup Item | Status | Command or Data | Description | Tested? |
|---|---|---|---|---|
| RavTimeXP | X | Virus | Added by the CAGER.A WORM! | No |
| reg1.reg | X | vuamgard.exe | Added by a variant of the IRCBOT TROJAN! | No |
| Restart_VS | ? | Viewsonic.exe | Could be a left-over from the installation of a Viewsonic flat panel display | No |
| RestoreIT! | Y | VBPTASK.EXE | RestoreIT! from FarStone - "automatically backs up all files on your computer to a protected partition on your hard drive" | No |
| runreper | X | viewer.exe | Added by the REPER.A VIRUS! | No |
| sdchosts32 | X | vbdd.exe | Added by the RANKY.AG TROJAN! | No |
| searchbar | X | vnmispoisn downloader.exe | SearchBarCash adware variant | No |
| secboot | X | vtd 16.exe | Added by the HAXDOOR-AE TROJAN! | No |
| SFP | N | vzSFPWin.EXE | Verizon Online Support Center - prompts for online updates | No |
| Sistray32 | X | virus.exe | Added by the TOMETA-C TROJAN! | No |
| smsys | X | vi.exe | Adult content dialler | No |
| SNCT511 | ? | vsnct511.exe | Unidentified "Snapshot Viewer"- what does it do and is it required? | No |
| sndmi13 | U | vsndmi13.exe | Driver for DualCam cameras - that combine the best features of a digital still camera and a webcam | No |
| snp2std | N | vsnp2std.exe | Digital camera related | No |
| snp2uvc | ? | vsnp2uvc.exe | Related to a CameraMonitor Application from Sonix. What does it do and is it required? | No |
| snpstd | ? | vsnpstd.exe | Sonix PC Camera Monitor MFC Application. What does it do and is it required? | No |
| SNPSTD2 | ? | vsnpstd2.exe | CameraMonitor MFC Application. Appears to be related to a USB connection to a digital camera -is it required? | No |
| snpstd3 | Y | vsnpstd3.exe | Sonix Inc. Camera Monitor MFC Application | No |
| Sonic A3D Control | N | vrtxctrl.exe | Sound related options | No |
| SpeedBitVideoAccelerator | N | VideoAccelerator.exe | "SpeedBit Video Accelerator makes videos from YouTube and over 150 sites stream faster and play smoother by reducing buffering problems and video interruptions or hiccups" | No |
| SVCHOST | X | var.txt.exe | Added by the LDPINCH.C TROJAN! | No |
| SvcHosto | X | v1rg1n.exe | Added by the AGOBOT-TK WORM! | No |
| sVideo2 | X | vxdrun6.exe | Switch-D premium rate adult content dialler. The filename and path can be random but the most frequent example is "vxdrun6.exe" which is located in %System% | No |
| Sygate Personal Port Blocker | X | volume.exe | Added by a variant of the RBOT WORM! | No |
| SYSTEM | X | VSSMON.exe | Added by the RBOT-AWW TROJAN! | No |
| System Security Updaters | X | vsmons.exe | Added by the RBOT-OW WORM! | No |
| System Startup | X | Voltio.exe | Added by the RBOT.NJ WORM! | No |
| System4224411 | X | Virus | Added by the CAGER.A WORM! | No |
| SystemFTP | X | VSENMB.exe | Malware (ie, malicious software). Also changes the system.ini Shell line to read Shell=Explorer.exe VSENMB.exe, and it hacks the Winstart.bat as well | No |
| SystemTra | X | Video.EXE | Added by the LOVGATE.E WORM! | No |
| syswin | X | v6.exe | Added by the AGENT-ECM TROJAN! | No |
| TOSHIBA Volume Indicator | U | VolControl.exe | On-screen volume indicator for Toshiba notebooks | No |
| ToUcamVProperty | Y | VProperty.exe | Philips Web Camera model name pcvc740k, ToUcam driver configuration tray icon | No |
| TrueVector | Y | VSMON.EXE | Even if you don't have ZoneAlarm or ZoneAlarm Pro run at start-up you do need this | No |
| UMAX VistaAccess | N | vsaccess.exe | VistaAccess gives you quick and easy access to scanning functions right from your desktop | No |
| Updaterui | X | VsTckMgr.exe | Added by the MDROP-DJX TROJAN! | No |
| V0220Mon.exe | U | V0220Mon.exe | Creative Live! Cam Console Auto Launcher | No |
| V0230Mon.exe | U | V0230Mon.exe | Creative Live! Cam Console Auto Launcher | No |
| V0250Mon.exe | Y | V0250Mon.exe | Part of Creative Webcam Launcher | No |
| V66SHELL | ? | V66SHELL.EXE | It looks to be part of the display driver set for ASUS V3800, V6600 and V6800 display adapters. Probably a system tray quick access control? | No |
| va10key | U | va10key.exe | Only required if you use the 10 kay bay unit with a Sony Vaio laptop | No |
| VaccineDataMain | X | VaccineData.exe | VaccineData rogue security software - not recommended, removal instructions here | No |
| VaccineLabMain | X | VaccineLab.exe | VaccineLab rogue security software - not recommended, removal instructions here | No |
| VaccineLabMain | X | VaccineLabPlus.exe | VaccineLabPlus rogue security software - not recommended, removal instructions here | No |
| VaccineTreeMain | X | VaccineTree.exe | VaccineTree rogue security software - not recommended, removal instructions here | No |
| VaCtrls | X | v7 | Downloader, detected as a variant of the ALPHABET TROJAN! | No |
| Vade Retro Outlook Express | Y | Vaderetro_oe.exe | Vade Retro anti-spam software for Outlook Express from GOTO software products | No |
| VAGCtrl | Y | VAGCTRL.EXE | Vexira Antivirus - virus scanner from Central Command | No |
| Vagiconline | X | vadaSq.exe | Added by the SDBOT-TD WORM! | No |
| VAGuard | Y | VAGNT.exe | Vexira Antivirus - virus scanner from Central Command | No |
Notes & Warnings
Variables:
DISCLAIMER: It is assumed that users are familiar with the operating system they are using and comfortable with making the suggested changes. We will not be held responsible if changes you make cause a system failure.
WARNING: This is NOT a database of tasks/processes taken from Task Manager or the Close Program window (CTRL+ALT+DEL) but a database of startup applications, although you will find some of them listed via this method. Pressing CTRL+ALT+DEL identifies programs that are currently running - not necessarily at startup. For a list of tasks/processes you should try the Process Library from Uniblue, the list at PC Pitstop or one of the many others now available. Therefore, before ending a task/process via CTRL+ALT+DEL just because it has an "X" recommendation, please check whether it's in MSConfig or the registry first. An example would be "svchost.exe" - which doesn't appear in either under normal conditions but does via CTRL+ALT+DEL. If in doubt, don't do anything.
To avoid the database becoming too large, all virus entries are only shown using the registry version which is common to all Windows versions. Otherwise there would be multiple entries for popular filenames that viruses often use - such as "svchost" above for example. Multiple viruses can also use the same startup entries, in this case only those with significant differences (such as file location) are repeated in this database.
NOTE: There are a number of virus and malware entries listed in this database where specific removal instructions haven't been given. If this is the case then you could try ComboFix, a program written by sUBs that can remove many different types of Trojans and Worms. See here for a tutorial on how to use the program
IMPORTANT: A number of entries are repeated due to the way that different operating systems display startup items. For example, WinMe lists "POPROXY.EXE" as "Norton eMail Protect" in both MSCONFIG and the registry whereas WinXP lists it as "Poproxy" in MSCONFIG and "Norton eMail Protect" in the registry.
SERVICES: "Services" from the NT/2K/XP/Vista/7 operating systems are not included. I fully understand that some programs with these OS's use "Services" as an alternative to load their component parts at startup but these are handled in a different way. We recommend you try BlackViper for information on services for the relevant operating systems.
RECOMMENDATIONS:
If you're looking for a startup manager then why not try Spybot - Search & Destroy (by Safer Networking Ltd) as the startup programs section (select the Advanced mode) includes descriptions from this database. You might also want to try their RunAlyzer and FileAlyzer tools.
As there are more than 10,000 entries in this database related to viruses, trojans, worms and other malware we recommend you use a quality internet security package. Which ever you choose, keep it updated.Copyright
Presentation, format & comments Copyright © 2001 - 2011 Pacman's Portal
Portions Copyright © Peter Forrest, Denny Denham, Sylvain Prevost, Tony Klein, CastleCops & Bleeping Computer
Database creation and support by Patrick Kolla
Software support by John Mayer
All rights reserved